acm_mobility_2009
                Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| acm_mobility_2009 [2009/09/07 09:22] – créée tigli | acm_mobility_2009 [2009/09/21 12:56] (Version actuelle) – tigli | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| {{: | {{: | ||
| + | |||
| + | ===== About the Conference ===== | ||
| + | |||
| + | Mobility 2009, 2 - 4 september 2009, Nice, France | ||
| + | |||
| + | Mobility Conference & Exhibition is a three (3) day event comprising keynote speeches by both leading researchers and industrial experts, focused symposiums, technical oral presentations and updates by industrial presenters. This event provides a platform to introduce new mobile technologies that would shape the next generation of mobile systems & technology platforms. | ||
| + | |||
| + | Our Keynote Sessions | ||
| + | There will be renowned keynote speakers each day, providing strategic updates in the mobile industry. Topics will cover issues of technologies/ | ||
| + | |||
| + | Industrial Presentations | ||
| + | These are technology-specific “how-to” sessions for developers and system integrators. The industrial tracks cover areas including Palm OS, Windows, Java and Symbian application development environments, | ||
| + | |||
| + | Oral Technical Presentations | ||
| + | The technical tracks provide high-level research information about the next generation systems, latest operating systems, software development platforms, networking technologies and mobile device capabilities. Also included are research-papers providing vignettes into the future near-term and long-term trends - a “foresight” all managers and planners require when planning a commercial mobility deployment. | ||
| + | |||
| + | ===== Keynote Speakers ===== | ||
| + | |||
| + |   * Stephan Haller, Senior Researcher, SAP Research, Switzerland : //The Internet of Things Beyond the Buzz: Use Cases and Industry Trends.// {{: | ||
| + | |||
| + |   * Prof. Ignas G. M. M. Niemegeers, Delft University of Technology, The Netherlands : //Personal Networks and Federations: | ||
| + | |||
| + |   * Prof. Gordon Blair, Lancaster University, United Kingdom : //From mobility to ubiquity and beyond: challenges to middleware.// | ||
| + | |||
| + | ===== International Technical Program Committee ===== | ||
| + | |||
| + | ==== Technical Chairmen ==== | ||
| + | |||
| + | |||
| + | * Jean-Yves Tigli, Universite de Nice Sophia Antipolis, Polytech Nice Sophia Antipolis | ||
| + | * Steven Zhou, National University of Singapore | ||
| + | |||
| + | ==== Committee Members ==== | ||
| + | |||
| + | * Alarcon-Aquino Vicente, Universidad de las Americas Puebla, Mexico | ||
| + | * Auguin Michel, CNRS, France | ||
| + | * Badia Leonardo, IMT Lucca Institute for Advanced Studies, Italy | ||
| + | * Bari Farooq, AT&T, Strategic Standards, USA | ||
| + |     * Ben Rabaa Abdellatif, Ecole Nationale d' | ||
| + |     * Benslimane Abderrahim, Universite d' | ||
| + |     * Bermond Jean-Claude, | ||
| + | * Bonnet Christian, Eurecom, France | ||
| + |     * Bouallegue Amar, Ecole Nationale d' | ||
| + | * Boudaoud Karima, Universite de Nice Sophia Antipolis, France | ||
| + | * Cacace Filippo, Unversita Campus Biomedico di Roma, Italy | ||
| + | * Canals Gerome, Universite Paul Sabatier Toulouse III, France | ||
| + | * Chang Chih-Yung, Tamkang University, Taiwan | ||
| + | * Chao Han-Chieh, National Ilan University, Taiwan | ||
| + | * Chatras Bruno, France Telecom - Orange Labs, France | ||
| + |     * Chen Jiann-Liang, | ||
| + | * Chen Tzung-Shi, National University of Tainan, Taiwan | ||
| + | * Chen Whai-En, National I-lan University, Taiwan | ||
| + | * Chiang Wei-Kuo, National Chung Cheng University, Taiwan | ||
| + | * Chin Woon Hau, Toshiba Research Europe Limited, United Kingdom | ||
| + | * Chin Tai-Lin, National Taiwan University of Science and Technology, Taiwan | ||
| + |     * Choe Jongwon, Sookmyung Women' | ||
| + |     * Cremene Marcel, Technical University of Cluj-Napoca, | ||
| + | * Crespi Noel, Institut Telecom, France | ||
| + | * Dabbous Walid, INRIA Sophia Antipolis, France | ||
| + | * Dery Anne-Marie, Universite de Nice Sophia Antipolis, France | ||
| + |     * Dobrota Virgil, Technical University of Cluj-Napoca, | ||
| + | * Donsez Didier, Universite Joseph Fournier, Grenoble, France | ||
| + | * El Hajj Ali, American University of Beyrouth, Lebanon | ||
| + |     * Elazouzi Rachid, Universite d' | ||
| + | * Galtier Jerome, Orange Labs, France | ||
| + | * Ge Julia, Institute for Infocomm Research, Singapore | ||
| + | * Gomez Marmol Felix, University of Murcia (UMU), Spain | ||
| + | * Gressier-Soudan Eric, CNAM, France | ||
| + | * Hajjar Amjad, Lebanese University, Lebanon | ||
| + | * Han Sunyoung, Konkuk University, South Korea | ||
| + | * Hsu Jenq-Muh, National Chiayi University, Taiwan | ||
| + | * Hu Wen, CSIRO, Australia | ||
| + | * Hwang I-Shyan, Yuan-Ze University, Taiwan | ||
| + | * Ishibashi Yutaka, Nagoya Institute of Technology, Japan | ||
| + | * Jang Hung-Chin, National Chengchi University, Taiwan | ||
| + | * Jacquemot Gilles, Universite de Nice Sophia Antipolis, France | ||
| + | * Kamolphiwong Sinchai, Prince of Songkla University, Thailand | ||
| + | * Lafon Yves, W3C, France | ||
| + | * Lavirotte Stephane, Universite de Nice Sophia Antipolis, France | ||
| + | * Liang Chia-Kai, National Taiwan University, Taiwan | ||
| + | * Liao Wen-Hwa, Tatung University, Taiwan | ||
| + | * Lim Joo Hwee, A*STAR Institute of Infocomm Research, Singapore | ||
| + | * Lim Peter, Equine Technology Pte Ltd, Singapore | ||
| + | * Liscano Ramiro, University of Ontario Institute of Technology (UOIT), Canada | ||
| + | * Lo Anthony, Delft University of Technology, Netherlands | ||
| + | * Madhukumar A. S., Nanyang Technological University, Singapore | ||
| + | * Mangues-Bafalluy Josep, Centre Tecnologic de Telecomunicacions de Catalunya (CTTC), Spain | ||
| + | * Markus Kirchberg, Institute for Infocomm Research, A*STAR, Singapore | ||
| + | * Martinez Gregorio, University of Murcia (UMU), Spain | ||
| + | * Mitton Nathalie, INRIA Lille, France | ||
| + | * Nigay Laurence, Universite Joseph Fournier, Grenoble, France | ||
| + | * Nukoon Chanintorn J., Assumption University, Thailand | ||
| + | * Ott Joerg, Helsinki University of Technology, Finland | ||
| + | * Pang Ai-Chun, National Taiwan University, Taiwan | ||
| + |     * Pazzaglia Jean-Christophe, | ||
| + | * Pung Hung-Keng, National University of Singapore, Singapore | ||
| + | * Renevier Philippe, Universite de Nice Sophia Antipolis, France | ||
| + | * Rey Gaetan, Universite de Nice Sophia Antipolis, France | ||
| + | * Rivano Herve, CNRS Sophia Antipolis, France | ||
| + | * Roncancio Claudia, Universite Joseph Fournier, Grenoble, France | ||
| + | * Roudier Yves, Eurecom, France | ||
| + | * Rouillard Jose, Universite des Sciences et Technologies de Lille, France | ||
| + | * Samhat Abed Ellatif, Lebanese University, Lebanon | ||
| + | * Sayala Mohamed, Ecole Superieure des Telecommunications de Tunis (SupCom), Tunisia | ||
| + | * Sedes Florence, Universite Paul Sabatier Toulouse III, France | ||
| + | * Shin Yongtae, Soongsil University, Korea | ||
| + | * Staraj Robert, Universite de Nice Sophia Antipolis, France | ||
| + | * Su Daniel Kuen Seong, The University of Nottingham, Malaysia | ||
| + | * Tan Hwee-Pink, Institute for Infocomm Research, A*STAR, Singapore | ||
| + | * Theoleyre Fabrice, CNRS Grenoble, France | ||
| + | * Vallois Fabrice, INSA Lyon, France | ||
| + | * Vollero Luca, University Campus Bio-Medico of Rome, Italy | ||
| + | * Wu Quincy, National Chi Nan University, Taiwan | ||
| + | * Xiang Gui, Massey University, New Zealand | ||
| + | * Ylianttila Mika, University of Oulu, Finland | ||
| + | * Yu Chang Wu, Chung Hua University, Taiwan | ||
| + | |||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Conference Organizing Committee ===== | ||
| + | |||
| + | |||
| + | ==== Chairmen ==== | ||
| + | |||
| + | |||
| + | * Michel Riveill, Universite de Nice Sophia Antipolis, Polytech Nice Sophia Antipolis | ||
| + | * Winston Seah, Singapore Chapter of ACM (General Interest) | ||
| + | |||
| + | ==== Local Organizing Chairs ==== | ||
| + | |||
| + | |||
| + | * Stephane Lavirotte, Universite de Nice Sophia Antipolis, Polytech Nice Sophia Antipolis | ||
| + | * Gaetan Rey, Universite de Nice Sophia Antipolis, Polytech Nice Sophia Antipolis | ||
| + | |||
| + | ===== My implication ===== | ||
| + | * I completed the programme committee for a better European and Mediterranean representation | ||
| + | * I collected all the reviews and organized the selection process of the papers ( 30 % long paper, 30% short papers) | ||
| + |   * I organized the best paper selection process  | ||
| + |   * I contacted and invited keynote speakers  | ||
| + |   * I organized the publicity for the conference  | ||
| + | * I contacted and invited session chairs | ||
| + | * I organized all the schedule of the conference : sessions, opening ceremony, permanent demonstration ... | ||
| + | * I participated to the local organization with my colleagues Stéphane Lavirotte and Gaëtan Rey | ||
| + | |||
| + | ===== Details about the conference in the opening ceremony ===== | ||
| + | |||
| + | Number of atteendees : 91 + 15 (local) = 106 | ||
| + | |||
| + | {{: | ||
acm_mobility_2009.1252315329.txt.gz · Dernière modification : 2009/09/07 09:22 de tigli