cours:networks_internet_services_bat4
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| cours:networks_internet_services_bat4 [2019/02/24 21:26] – [Session 3 : Network Installation, Lab on a use Case] tigli | cours:networks_internet_services_bat4 [2020/02/14 14:45] (Version actuelle) – [Session 3 : Network Installation, Lab on a use Case] tigli | ||
|---|---|---|---|
| Ligne 32: | Ligne 32: | ||
| * Slides of the course : {{: | * Slides of the course : {{: | ||
| - | === Exercice : Ethernet installation plan === | + | ==== Session 2 : Data Link Layer and Ethernet |
| - | || | + | |
| - | ** Data Link Layer and Ethernet | + | |
| {{: | {{: | ||
| + | |||
| + | ==== Session 3 : Network Installation, | ||
| + | |||
| + | The purpose of this lab is to produce documents and planning studies for implementing local telecommunication networks (like Ethernet and wifi) and a dedicated electrical distribution for a three-levels building. | ||
| || | || | ||
| - | ** Networks Layout Floor Plan for the Exercice** | + | ** Networks Layout Floor Plan** |
| * Installation for a try period of [[http:// | * Installation for a try period of [[http:// | ||
| - | * {{: | ||
| - | <note warning> | ||
| - | After these files modifications to describe ethernet installation, | ||
| - | Deadline | + | ** Use Case ** |
| + | * The document giving all the information about the project | ||
| - | </ | + | * The plan of the building is {{:cours: |
| - | ==== Session 2 : Internet and its Transport protocols ==== | + | |
| - | * [[cours:bat4: | + | * {{:cours:house_network_layout.zip|Files of the ConceptDraw Plan for the exercice}} |
| - | * [[cours: | + | <note warning> |
| - | * {{:cours:networks_introduction_ip_layers.pdf|Introduction to Internet and transport protocols}} | + | This session is evaluated. Student must send at the end of the session a zip file with their production before |
| + | </ | ||
| - | ==== Session | + | ==== Session |
| - | The purpose of this lab is to produce documents | + | {{: |
| - | The plan of the building is {{: | ||
| - | The document giving all the information about the project is {{:cours:dossier_implantation_ethernet_wifi_elec_telecom.pdf|here}}. | + | * [[cours:bat4: |
| - | <note warning> | + | * [[cours:bat4: |
| - | This session is evaluated. Student must send at the end of the session a zip file with their production (see {{:cours:dossier_implantation_ethernet_wifi_elec_telecom.pdf|here}}. | + | |
| - | </ | + | |
| - | ==== Session | + | ==== Session |
| * {{: | * {{: | ||
| Ligne 74: | Ligne 75: | ||
| {{: | {{: | ||
| - | ==== Session | + | ==== Session |
| === TCP/IP Web Server === | === TCP/IP Web Server === | ||
cours/networks_internet_services_bat4.1551043582.txt.gz · Dernière modification : 2019/02/24 21:26 de tigli