cours:oc:18_19:calendrier_ocs_18_19
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| cours:oc:18_19:calendrier_ocs_18_19 [2018/09/24 16:51] – créée tigli | cours:oc:18_19:calendrier_ocs_18_19 [2018/09/24 16:54] (Version actuelle) – tigli | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| === Séance 1 : Introduction aux Objets Connectés et Services - Cycle de conception et méthodologie de projet de module === | === Séance 1 : Introduction aux Objets Connectés et Services - Cycle de conception et méthodologie de projet de module === | ||
| - | | + | |
| - | * mar 19/sept/17 | + | |
| === Séance 2 : Introduction de la Platforme Logicielle / Matérielle de Prototypage === | === Séance 2 : Introduction de la Platforme Logicielle / Matérielle de Prototypage === | ||
| - | | + | |
| - | * 26/sept/17 | + | |
| === Séance 3 : Introduction aux Méthodes et Techniques de Conception d' | === Séance 3 : Introduction aux Méthodes et Techniques de Conception d' | ||
| - | * S. Perrone | + | |
| - | * 03/oct/17 | + | |
| === Séance 4 : Design de Service et finalisation du sujet de projet - premier schéma SolidWorks (suivi) === | === Séance 4 : Design de Service et finalisation du sujet de projet - premier schéma SolidWorks (suivi) === | ||
| - | * Hoyami (Gratuit détacher Accenture) / Tigli | + | |
| - | * 10/oct/17 | + | |
| === Séance 5 : Livraison Schéma SolidWorks - Achitecture Logicielle de la plateforme - Web Service et Composition - suivi de projet (sprint) - première proposition matériel | === Séance 5 : Livraison Schéma SolidWorks - Achitecture Logicielle de la plateforme - Web Service et Composition - suivi de projet (sprint) - première proposition matériel | ||
| - | | + | * Intervenant |
| - | * 17/oct/17 | + | |
| === Séance 6 : Intrégration matérielle et validation de commande | === Séance 6 : Intrégration matérielle et validation de commande | ||
| - | | + | * Intervenant |
| - | * 24/oct/17 | + | |
| === Séance 7 : Audition individuelle à mi-parcours, | === Séance 7 : Audition individuelle à mi-parcours, | ||
| - | * 2h J.-Y. Tigli et 2h S. Lavirotte | + | |
| - | * 31/oct/17 | + | |
| === Séance 8 : Tagging des Objets connectés et RFID === | === Séance 8 : Tagging des Objets connectés et RFID === | ||
| - | * S. Lavirotte | + | * Intervenant |
| - | * 07/nov/17 | + | |
| === Séance 9 : Les réseaux PAN et Objets Connectés | === Séance 9 : Les réseaux PAN et Objets Connectés | ||
| - | * Dino Lopez | + | * Intervenant |
| - | * 19/déc/17 | + | |
| === Séance 10 : Application sur Objets Connectés avec BLE (Bluetooth Low Energy) === | === Séance 10 : Application sur Objets Connectés avec BLE (Bluetooth Low Energy) === | ||
| - | * Dino Lopez | + | * Intervenant |
| - | * 09/janv/18 | + | |
| === Séance 11 : Objet Connecté (Bluetooth / TAG etc…), choix technologique et protocole applicatif pour une Connexion directe avec un Smart Phone === | === Séance 11 : Objet Connecté (Bluetooth / TAG etc…), choix technologique et protocole applicatif pour une Connexion directe avec un Smart Phone === | ||
| - | * J.-Y. Tigli | + | |
| - | * 16/janv/18 | + | |
| === Séance 12 : Suivi de projet 1 Evalué (Sprint) === | === Séance 12 : Suivi de projet 1 Evalué (Sprint) === | ||
| - | * J.-Y. Tigli | + | |
| - | * 23/janv/18 | + | |
| === Séance 13 : Suivi de projet 2 Evalué (Sprint) === | === Séance 13 : Suivi de projet 2 Evalué (Sprint) === | ||
| - | * S. Lavirotte | + | |
| - | * 30/janv/18 | + | |
| === Séance 14 : Intégration de la plateforme matérielle dans l' | === Séance 14 : Intégration de la plateforme matérielle dans l' | ||
| - | * J.-Y. Tigli | + | |
| - | * 06/févr/18 | + | |
| === Séance 15 : Tests d' | === Séance 15 : Tests d' | ||
| - | * S. Lavirotte | + | |
| - | * 13/févr/18 | + | |
| === Séance 16 : Audit final de Projet | === Séance 16 : Audit final de Projet | ||
| - | * J.-Y. Tigli & Stéphane Lavirotte | + | |
| - | * 20/févr/18 | + | |
cours/oc/18_19/calendrier_ocs_18_19.1537807917.txt.gz · Dernière modification : 2018/09/24 16:51 de tigli