Outils pour utilisateurs

Outils du site


muc_2009_2010

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentesRévision précédente
Prochaine révision
Révision précédente
muc_2009_2010 [2010/01/15 19:07] tiglimuc_2009_2010 [2010/02/24 13:38] (Version actuelle) tigli
Ligne 35: Ligne 35:
  
  
 +====Lecture 5 : Adaptive Middleware and Aspect of Assembly ====
  
-==== Student Projects ====+  * Date : January, 19th 2010  
 +  * Instructor : JY Tigli  
 +  * Duration : 3h 
 +Ressources : [[MUC_2009_2010_lecture5 | Lecture5 ]]
  
-Students must provide : 
-  * A Proved Bean Component (lustre checked code, corresponding C code generated, corresponding Bean code) 
-  * A sample WComp assembly to illustrate how this proved component works. 
-  * A document with all necessary explanations  
  
-Put all these files and documents on a web site and send the url to JY Tigli (tigli@polytech.unice.fr) before  february, the 15th, 2010.+====Lecture 6 : Tutorial on Aspect of Assembly ====
  
 +  * Date : January, 26th 2010 
 +  * Instructor : M. Gautier
 +  * Duration : 3h
 +Ressources : [[MUC_2009_2010_lecture6 | Lecture6 ]]
  
-Deadline : february, the 15th, 2010 
  
-Student Name      ^ Cursus (SI5 / Uibnet)        ^ Project Number          ^ Project Titlte ^ Subject       ^ + 
-|   Remigiusz Modrzejewski  |  |  0   | Barrier  | A barrier is a type of synchronization method. A barrier for a group of event means any event must stop at this point and cannot proceed until all other events  reach this barrier  | +===== Students Project ===== 
-|    |  |  1   | Lock  | A lock is a synchronization mechanism for enforcing limits on access to a resource in an environment where there are many threads of execution. Locks are one way of enforcing concurrency control policies. Only one event is emitted at at time | +[[Student Project Web Page]] 
-| leclere - soussi      |  2   | Arbitration | Arbitration between input events  | + 
-|  Sami Raad  |  |  3   | Average   | Average value is emitted from the values of input events | +===== Final Examination ===== 
-|  CHOUNGMO FOFACK  |  |  4   | Moving average  | Average value is emitted from the values of input events  | + 
-|    |  |  5* | Function* Allaccess  | returned value of one external DLL function is emitted when all value parameters  are available (triggered on all input events) | +[[Final Examination Web Page]] 
-|    |  |  6* | Function* Oneaccess  | returned value of one external DLL function is emitted as soon as at least on value parameter is available (triggered on one input events) | + 
-|    |  |  7* | Function* Thisaccess  | returned value of one external DLL function is emitted as soon as one specific event arrive (triggered on one specific input events) | + 
-|    |  |  8* | Function* AllaccessNewvalue  | new returned value of one external DLL function is emitted when all value parameters  are available (triggered on all input events and state change) | +===== Students List ===== 
-|    |  |  9* | Function* OneaccessNewvalue  | new returned value of one external DLL function is emitted as soon as at least on value parameter is available (triggered on one input events and state change ) | + 
-|    |  |  10* | Function* OneaccessNewvalue  | new returned value of one external DLL function is emitted as soon as one specific event arrive (triggered on one specific input events and state change) | +  - ABDELMOULA    Mariem      
-|    |  |  11       | +  - ARNAOUT Rayan 
-|    |  |  12       | +  - BAKLOUTI      Raoudha  
-|    |  |  13       | +  - BALOUET Thomas 
-|    |  |  14       | +  - BAMBA Inza 
-|    |  |  15       | +  - BEN ABU Jeremy 
-|    |  |  16       | +  - BOUCHEHBOUN Raad 
-|    |  |  17       | +  - CARMOUCHE Samy 
-|    |  |  18       | +  - CARRILLO Oscar 
-|    |  |  19       | +  - CHEN YanWen 
-|    |  |  20       | +  - CHOUNGMO FOFACK Nicaise Eric 
-|    |  |  21       | +  - CHOURY Vincent 
-|    |  |  22       | +  - COLOMBIÉ Steve 
-|    |  |  23       | +  - DUPIN Stéphane 
-|    |  |  24       | +  - FERRARI  Martín Hernán 
-|    |  |  25       | +  - JOUBERT Florent 
-|    |  |  26       | +  - LE CLERE Thomas 
-|    |  |  27       | +  - MAKKE Ali Hassan 
-|    |  |  28       | +  - MATRAH Karim 
-|    |  |  29       | +  - MODRZEJEWSKI Remigiusz Jan 
-|    |  |  30       | +  - NGUYEN Phuong Thao 
-|    |  |  31       | +  - NICOLAS Cyprien 
-|    |  |  32       | +  - RAAD Sami 
-|    |  |  33       | +  - REINA Giuseppe 
-|    |  |  34       | +  - ROUINI Amine 
-|    |  |  35       | +  - SALMIN Claudio 
-|    |  |  36       | +  - SOUSSI El Houari 
-|    |  |  37       | +  - THEROUDE Nicolas 
-|    |  |  38       | +  - THIBAULT Emilie 
-|    |  |  39       |+  - TREPIER Stéphane 
 +  - TRICHET-FOUGERE Laurie 
 +  - TROVATO Alexandre 
 +  - TUAN Tran Thai 
 +  - ZARATI Aymen 
muc_2009_2010.1263582464.txt.gz · Dernière modification : 2010/01/15 19:07 de tigli