news:journee_labex_esante:resume_bremond
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
news:journee_labex_esante:resume_bremond [2014/10/28 10:45] – tigli | news:journee_labex_esante:resume_bremond [2014/10/28 10:56] (Version actuelle) – tigli | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
- | ===== Titre: Robotique d' | + | ===== Title : Scene understanding for Activity Monitoring |
- | La robotique | + | |
- | très important pour le futur de la robotique dès les années 2004. | + | Intervenant : [[http:// |
- | Une analyse des besoins s'en est ensuivi sur une période de deux ans | + | |
- | avec plus de 200 interviews de personnel de terrain: utilisateurs, | + | Scene understanding is the process, often real time, of perceiving, analyzing and elaborating an interpretation of a 3D dynamic scene observed through a network of sensors (e.g. video cameras). This process consists mainly in matching signal information coming from sensors observing the scene with models which humans are using to understand the scene. Based on that, scene understanding is both adding and extracting semantic from the sensor data characterizing a scene. This scene can contain a number of physical objects of various types (e.g. people, vehicle) interacting with each others or with their environment (e.g. equipment) more or less structured. The scene can last few instants (e.g. the fall of a person) or few months (e.g. the depression of a person), can be limited to a laboratory slide observed through a microscope or go beyond the size of a city. Sensors include usually cameras (e.g. omni-directional, |
- | association d' | + | Scene understanding is influenced by cognitive vision and it requires at least the melding of three areas: computer vision, cognition and software engineering. Scene understanding can achieve five levels of generic computer vision functionality of detection, localization, |
- | communaute médicale et autorités territoriales. Cette phase a permis | + | In this talk, we will discuss how scene understanding can be applied to Home Care Monitoring. |
- | d' | + | Since the population of the older persons grows highly, the improvement of the quality of life of older persons at home is of a great importance. This can be achieved through the development of technologies for monitoring their activities at home. In this context, we propose activity monitoring approaches which aim at analysing older person behaviors by combining heterogeneous sensor data to recognize critical activities at home. In particular, this approach combines data provided by video cameras with data provided by environmental sensors attached to house furnishings. |
- | développements. Les projets impliqués ont alors proposé à | + | There are 3 categories of critical human activities: |
- | la direction de l' | + | * Activities which can be well described or modeled by users |
- | thème, qui consiste à financer un ensemble de | + | * Activities which can be specified by users and that can be illustrated by positive/ |
- | projets INRIA ayant décidé de travailler collaborativement. Cela a | + | * Rare activities which are unknown to the users and which can be defined only with respect to frequent activities requiring large datasets |
- | conduit à la création de l'IPL PAL en 2010 avec comme sujet de | + | In this talk, we will then present several techniques for the detection of people and for the recognition of human activities using in particular 2D or 3D video cameras combined with other sensors. More specifically, |
- | proposer des services et plate-formes qui permettent | + | * Recognition engine using hand-crafted ontologies based on a priori knowledge |
- | d' | + | * Supervised learning methods based on positive/ |
+ | * Unsupervised (fully automated) learned methods based on clustering of frequent activity patterns on large datasets which can generate/ | ||
+ | |||
+ | We will also discuss important issues such as the processing and usage of large amount of video data. | ||
+ | We will illustrate the proposed activity monitoring approaches through several home care application datasets: | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | |||
+ | |||
+ | ||| | ||
+ | ||| | ||
+ | |||
+ | [[ https:// | ||
- | Il s'agit de répondre à des questions qui peuvent paraître simples: | ||
- | " | ||
- | illustrerons les réponses à ces questions en nous centrant sur | ||
- | l' | ||
- | mobilité, les plate-formes proposées | ||
- | l' |
news/journee_labex_esante/resume_bremond.1414493148.txt.gz · Dernière modification : 2014/10/28 10:45 de tigli