news:journee_labex_esante:resume_meste
Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
news:journee_labex_esante:resume_meste [2014/10/28 10:57] – créée tigli | news:journee_labex_esante:resume_meste [2014/10/28 10:59] (Version actuelle) – [Title : Model based analysis of the Autonomous Nervous System influence on the heart intervals] tigli | ||
---|---|---|---|
Ligne 3: | Ligne 3: | ||
===== Title : Model based analysis of the Autonomous Nervous System influence on the heart intervals ===== | ===== Title : Model based analysis of the Autonomous Nervous System influence on the heart intervals ===== | ||
+ | Intervenant : [[http:// | ||
Respiratory Sinus Arrhythmia (RSA) is a well-known cardio-respiratory coupling that results in the modulation of sinus rhythm by breathing. At rest, RSA improves the efficiency of pulmonary gas exchange in matching pulmonary blood flow to lung inflation and buffers blood pressure and cardiac output variations mechanically induced by respiration. This phenomenon is a good example of the influence of the Autonomous Nervous System (ANS) over the heart rhythm in order to adjust the blood flow to the body demand. Body surface Electrocardiogram provides an amount of information that allows an indirect assessment of such influence through the analysis of cardiac intervals. | Respiratory Sinus Arrhythmia (RSA) is a well-known cardio-respiratory coupling that results in the modulation of sinus rhythm by breathing. At rest, RSA improves the efficiency of pulmonary gas exchange in matching pulmonary blood flow to lung inflation and buffers blood pressure and cardiac output variations mechanically induced by respiration. This phenomenon is a good example of the influence of the Autonomous Nervous System (ANS) over the heart rhythm in order to adjust the blood flow to the body demand. Body surface Electrocardiogram provides an amount of information that allows an indirect assessment of such influence through the analysis of cardiac intervals. | ||
Ligne 15: | Ligne 16: | ||
+ | [[https:// |
news/journee_labex_esante/resume_meste.1414493847.txt.gz · Dernière modification : 2014/10/28 10:57 de tigli