projets:ocs:20142015:gr7
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| projets:ocs:20142015:gr7 [2015/02/17 14:24] – [Connected Object Description] zayani | projets:ocs:20142015:gr7 [2015/02/17 14:38] (Version actuelle) – [Software Specifications and Distribution of the high level service for the user] zayani | ||
|---|---|---|---|
| Ligne 125: | Ligne 125: | ||
| <img src=" | <img src=" | ||
| - | style=" | ||
| - | |||
| - | <img src=" | ||
| style=" | style=" | ||
| Ligne 134: | Ligne 131: | ||
| style=" | style=" | ||
| - | <img src=" | ||
| - | style=" | ||
| </ | </ | ||
| Ligne 231: | Ligne 226: | ||
| We pushed a very simpler logic in our embedded platform in order to make it generic as we can. so that, this logic has just the ability to control the big light of the lamp and the speaker that is connected via the usb audio modulator. The object can also play sound via bean of text to speech through url. | We pushed a very simpler logic in our embedded platform in order to make it generic as we can. so that, this logic has just the ability to control the big light of the lamp and the speaker that is connected via the usb audio modulator. The object can also play sound via bean of text to speech through url. | ||
| - | We put also the RFID reader and the light sensor in the object because they are already attached to it unlike other technologies that can be separated from the original object. | + | We put also the RFID reader and the light sensor in the object because they are already attached to it unlike other technologies that can be separated from the original object. |
| + | |||
| + | < | ||
| + | <img src=" | ||
| + | style=" | ||
| + | |||
| + | |||
| + | <img src=" | ||
| + | https:// | ||
| + | style=" | ||
| + | |||
| + | </ | ||
| ** 2) Application Protocol over Bluetooth link of the object | ** 2) Application Protocol over Bluetooth link of the object | ||
| * We don't have neither bluetooth neither mobile application in our project | * We don't have neither bluetooth neither mobile application in our project | ||
| Ligne 268: | Ligne 274: | ||
| == Software Specifications of the High Level Service for the user == | == Software Specifications of the High Level Service for the user == | ||
| + | < | ||
| + | <img src=" | ||
| + | style=" | ||
| + | |||
| + | </ | ||
| Actually, our project is communicating with the orchestration by receiving request (events) based on the UPnP Universal Plug and Play to consume a certain web service like in our case the weather an text to speech. Also, it receives events to start playing a story stored on the local-host and not the object itself. | Actually, our project is communicating with the orchestration by receiving request (events) based on the UPnP Universal Plug and Play to consume a certain web service like in our case the weather an text to speech. Also, it receives events to start playing a story stored on the local-host and not the object itself. | ||
projets/ocs/20142015/gr7.1424183096.txt.gz · Dernière modification : 2015/02/17 14:24 de zayani