projets:plim:20142015:gr5
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédente | |||
| projets:plim:20142015:gr5 [2014/11/23 22:27] – Hyperlinks salle | projets:plim:20142015:gr5 [2014/11/23 22:46] (Version actuelle) – Project links and images salle | ||
|---|---|---|---|
| Ligne 38: | Ligne 38: | ||
| * Project zip file | * Project zip file | ||
| - | TODO | + | http:// |
| * All required softwares | * All required softwares | ||
| Ligne 49: | Ligne 49: | ||
| First, you obviously need to launch the app. An app with three pivots should appear. | First, you obviously need to launch the app. An app with three pivots should appear. | ||
| + | |||
| + | {{http:// | ||
| The first pivot allows you to perform footsteps measures: you just need to click on the //Start// button. Then the podometer is running and you can walk with the phone (running the app) in your pocket. Each time a footstep is measured the counter is increased and you can see it in live. When you want to stop the measure, just click on the //Stop// button (same as the //Start// one). The measure is saved, and you can now slide your finger from right to left to see the second screen. | The first pivot allows you to perform footsteps measures: you just need to click on the //Start// button. Then the podometer is running and you can walk with the phone (running the app) in your pocket. Each time a footstep is measured the counter is increased and you can see it in live. When you want to stop the measure, just click on the //Stop// button (same as the //Start// one). The measure is saved, and you can now slide your finger from right to left to see the second screen. | ||
| + | |||
| + | {{http:// | ||
| This screen shows you the past measures (of all time), classified in time intervals. Data are shown as a bar diagram. If you want to reset these datas, go to the third screen. This one allows you to reset all the recorded data (this action can not be undone). | This screen shows you the past measures (of all time), classified in time intervals. Data are shown as a bar diagram. If you want to reset these datas, go to the third screen. This one allows you to reset all the recorded data (this action can not be undone). | ||
| + | |||
| + | {{http:// | ||
| === RESULTS | === RESULTS | ||
| The main feature of our app is to count footsteps. After having use this app three days, we determine that the most walking time is the afternoon, between noon and 6pm. | The main feature of our app is to count footsteps. After having use this app three days, we determine that the most walking time is the afternoon, between noon and 6pm. | ||
projets/plim/20142015/gr5.1416781653.txt.gz · Dernière modification : 2014/11/23 22:27 de salle