pulsar_09
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
pulsar_09 [2010/01/07 12:42] – tigli | pulsar_09 [2010/01/07 12:45] (Version actuelle) – tigli | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
====== Ma partie du rapport d' | ====== Ma partie du rapport d' | ||
+ | |||
+ | {{https:// | ||
===== Multiple Services for Device Adaptive Platform for Scenario Recognition ===== | ===== Multiple Services for Device Adaptive Platform for Scenario Recognition ===== | ||
Ligne 7: | Ligne 9: | ||
Activity recognition and monitoring systems based on multi-sensor and multi-device approaches are more and more popular to enhance events production for scenario analysis. Underlying software and hardware infrastructures can be considered as static (no changes during the overall recognition process quasi-static (no changes during two reconfigurations of the process) or really dynamic (depending on dynamic appearance and disappearance of numerous sensors and devices in the scene, communicating with the system, during recognition process). | Activity recognition and monitoring systems based on multi-sensor and multi-device approaches are more and more popular to enhance events production for scenario analysis. Underlying software and hardware infrastructures can be considered as static (no changes during the overall recognition process quasi-static (no changes during two reconfigurations of the process) or really dynamic (depending on dynamic appearance and disappearance of numerous sensors and devices in the scene, communicating with the system, during recognition process). | ||
In this last case, we need to partially and reactively adapt the application to the evolution of the environment, | In this last case, we need to partially and reactively adapt the application to the evolution of the environment, | ||
+ | |||
In order to address such a challenge our researches try to federate the inherent constraints of platform devoted to action recognition, | In order to address such a challenge our researches try to federate the inherent constraints of platform devoted to action recognition, | ||
+ | |||
In this axis, we propose to rely on a synchronous modeling of component behavior and component assembly to allow the usage of model checking techniques to formally validate services composition. | In this axis, we propose to rely on a synchronous modeling of component behavior and component assembly to allow the usage of model checking techniques to formally validate services composition. | ||
We began to consider this topic in 2008 through a collaborative action (SynComp) between Rainbow team at University of Nice Sophia Antipolis and INRIA Pulsar team. Within the Rainbow team, SLCA/AA experimental platform called WComp is dedicated to the reactive adaptation of applications in the domain of ubiquitous computing. During this collaboration, | We began to consider this topic in 2008 through a collaborative action (SynComp) between Rainbow team at University of Nice Sophia Antipolis and INRIA Pulsar team. Within the Rainbow team, SLCA/AA experimental platform called WComp is dedicated to the reactive adaptation of applications in the domain of ubiquitous computing. During this collaboration, | ||
+ | |||
This approach allows us to benefit from model checking techniques to ensure that there are no unpredictable states of WComp components on concurrent access. This year, during his training, Vivien Fighiera (already involved in the SynComp action), has completed the theoretical work done in SynComp. He studied how to prove safety properties regarding WComp component models relying on the NuSMV [52] model checker. This year, the collaboration between Rainbow and Pulsar has been strengthened since Jean-Yves Tigli is a full time researcher at Pulsar team since September, in sabbatical year sponsored by INRIA. Now, we plan to modelize the overall assembly of WComp components with a synchronous approach to allow the usage of model checking techniques to formally validate application design. In order to obtain results based on experimental scenarios to evaluate SynComp improvements for adaptive recognition process, we plan to integrate SUP platform as a software services provider. | This approach allows us to benefit from model checking techniques to ensure that there are no unpredictable states of WComp components on concurrent access. This year, during his training, Vivien Fighiera (already involved in the SynComp action), has completed the theoretical work done in SynComp. He studied how to prove safety properties regarding WComp component models relying on the NuSMV [52] model checker. This year, the collaboration between Rainbow and Pulsar has been strengthened since Jean-Yves Tigli is a full time researcher at Pulsar team since September, in sabbatical year sponsored by INRIA. Now, we plan to modelize the overall assembly of WComp components with a synchronous approach to allow the usage of model checking techniques to formally validate application design. In order to obtain results based on experimental scenarios to evaluate SynComp improvements for adaptive recognition process, we plan to integrate SUP platform as a software services provider. | ||
+ | |||
The SUP platform gathers a set of modules devoted to design applications in the domain of activity recognition. WComp is aimed at assembling services which evolve in a dynamic and heterogeneous environment. Indeed, the services provided by SUP can be seen as complex high-level services whose functionalities depend on the SUP treatments; this latter dealing with the dynamic change of the environment. Thus, considering SUP services as web services for devices for example, the devices associated with SUP services will be discovered dynamically by WComp and used with other heterogeneous devices. | The SUP platform gathers a set of modules devoted to design applications in the domain of activity recognition. WComp is aimed at assembling services which evolve in a dynamic and heterogeneous environment. Indeed, the services provided by SUP can be seen as complex high-level services whose functionalities depend on the SUP treatments; this latter dealing with the dynamic change of the environment. Thus, considering SUP services as web services for devices for example, the devices associated with SUP services will be discovered dynamically by WComp and used with other heterogeneous devices. | ||
pulsar_09.1262868161.txt.gz · Dernière modification : 2010/01/07 12:42 de tigli