ubinet_internship
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| ubinet_internship [2009/12/02 14:00] – créée tigli | ubinet_internship [2009/12/02 16:14] (Version actuelle) – tigli | ||
|---|---|---|---|
| Ligne 6: | Ligne 6: | ||
| Name: Jean-Yves Tigli and Stéphane Lavirotte | Name: Jean-Yves Tigli and Stéphane Lavirotte | ||
| + | |||
| Mail: tigli@polytech.unice.fr, | Mail: tigli@polytech.unice.fr, | ||
| + | |||
| Telephone: +33684245567 | Telephone: +33684245567 | ||
| + | |||
| Web page: www.tigli.fr, | Web page: www.tigli.fr, | ||
| + | |||
| ===== Where? ===== | ===== Where? ===== | ||
| Place of the project: I3S, Bât Templier of Polytech' | Place of the project: I3S, Bât Templier of Polytech' | ||
| + | |||
| Address: 930 route des Colles, 06903 Sophia Antipolis cedex | Address: 930 route des Colles, 06903 Sophia Antipolis cedex | ||
| + | |||
| Team: Rainbow | Team: Rainbow | ||
| + | |||
| Web page: rainbow.i3s.unice.fr | Web page: rainbow.i3s.unice.fr | ||
| + | |||
| ===== What? ===== | ===== What? ===== | ||
| Ligne 21: | Ligne 29: | ||
| ==== Title: ==== | ==== Title: ==== | ||
| - | + | == Detailled Description: | |
| - | Pre-requisites if needed: | + | |
| - | + | ||
| - | Detailled Description: | + | |
| Ubiquitous Computing, introduced by Mark Weiser in 1991, raised many | Ubiquitous Computing, introduced by Mark Weiser in 1991, raised many | ||
| Ligne 34: | Ligne 39: | ||
| intelligence. But these first ubiquitous systems were often proofs of | intelligence. But these first ubiquitous systems were often proofs of | ||
| concept with a single static configuration with a priori known devices. | concept with a single static configuration with a priori known devices. | ||
| + | |||
| + | Web service technology is a representative means of heterogeneous | ||
| + | system integration and communication. Process language standards, such as | ||
| + | WS-BPEL and WS-CDL, have accelerated the usability of web services in | ||
| + | business area. However, recently emerging web service devices in ubiquitous | ||
| + | environments still have a difficulty in coordinating their processes because of | ||
| + | the limited computing power and storage. This research proposes a framework | ||
| + | of event-based process enactment for ubiquitous web service devices. The | ||
| + | framework adopts P2P architecture where devices communicate with one | ||
| + | another via web services eventing. The schema of ECA rules and messaging | ||
| + | protocol are presented for P2P process enactment so that service devices can | ||
| + | interact each other and accomplish their process execution based on the ECA | ||
| + | rules. Our proposed framework is expected to be useful in ubiquitous service | ||
| + | environments since it enables a scalable and light-weighted process enactment | ||
| + | through event-based web service technology. | ||
| + | |||
| + | |||
| Today mobility of users and an increasing heterogeneity of devices | Today mobility of users and an increasing heterogeneity of devices | ||
| introduce a new significant challenge for Middleware for ubiquitous | introduce a new significant challenge for Middleware for ubiquitous | ||
| Ligne 57: | Ligne 79: | ||
| components in Service Component Architecture (SCA) for example. | components in Service Component Architecture (SCA) for example. | ||
| - | Main objectives of the internship : | + | |
| + | **Main objectives of the internship :** | ||
| After a short survey on reactivity in adaptive middlewares, | After a short survey on reactivity in adaptive middlewares, | ||
| - | of this internship will study in details the evolution of the aspects oriented approaches | + | of this internship will study in details the evolution of Aspect-oriented system architecture and more particulary, Aspect of Assembly for Component-based architecture. |
| - | to Aspect-oriented system architecture and more particulary | + | Then the student will highlight what features of such techniques are " |
| - | Student | + | |
| and what features are rather target architecture-specific (for example specific to component-based architecture for AA concept). | and what features are rather target architecture-specific (for example specific to component-based architecture for AA concept). | ||
| - | Through Aspect-Oriented Modeling (AOM) he will extract such common characteristics from a perspective | + | After this first part,he will be able to propose : |
| - | that is at a more abstract level (i.e., target architecture-independent). | + | - a meta model of service for device and event-based process |
| + | - different jointpoint models and corresponding weaving algorithms to react to appearing and disappearing services in the application. | ||
| + | For example, jointpoint would be able to add contextual informations about the ports of the devices. In this case weaving process will | ||
| + | be able to verify contextual constrains at runtime. | ||
| - | After this first part | + | The student will also consider the algorithmic costs of each weaving process, identifying a formal performance model |
| + | that will allow to compare various solutions. | ||
| - | algorithms in the different steps | + | To illustrate these results, some algorithms |
| - | (Pointcut Matching and Weaving Mecanism) of the AA application process. | + | |
| - | They will specifically study the algorithmic costs of each of these | + | |
| - | steps and will propose a formal performance model that will allow to | + | |
| - | compare different policies in the application of AA. | + | |
| - | To illustrate these results, some algorithms | + | |
| in real experiments on the CONTINUUM platform, in collaboration with the | in real experiments on the CONTINUUM platform, in collaboration with the | ||
| research engineer of the project. | research engineer of the project. | ||
| + | |||
| + | == Pre-requisites : == | ||
| + | Service oriented architecture, | ||
| + | |||
| + | == References : == | ||
| + | |||
| + | * J.-Y. Tigli, S. Lavirotte, G. Rey, V. Hourdin, M. Riveill, “Lightweight Service Oriented Architecture for Pervasive Computing” IJCSI International Journal of Computer Science Issues, Vol. 4, No. 1, September 2009, ISSN (Online): 1694-0784, ISSN (Print): 1694-0814 | ||
| + | * J.-Y. Tigli, S. Lavirotte, G. Rey, V. Hourdin, M. Riveill, “Context-aware Authorization in Highly Dynamic Environments” IJCSI International Journal of Computer Science Issues, Vol. 4, No. 1, September 2009, ISSN (Online): 1694-0784, ISSN (Print): 1694-0814 | ||
| + | * J.-Y. Tigli, S. Lavirotte, G. Rey, V. Hourdin, D. Cheung, E. Callegari, M. Riveill “WComp middleware for ubiquitous computing: Aspects and composite event-based Web services” dans la revue Annals of Telecommunications, | ||
| + | |||
| + | |||
| + | == Duration : == | ||
| + | 4 to 6 months with possible continuation in PhD | ||
| - | References : | ||
| - | J.-Y. Tigli, S. Lavirotte, G. Rey, V. Hourdin, M. Riveill, “Lightweight | ||
| - | Service Oriented Architecture for Pervasive Computing” IJCSI | ||
| - | International Journal of Computer Science Issues, Vol. 4, No. 1, | ||
| - | September 2009, ISSN (Online): 1694-0784, ISSN (Print): 1694-0814 | ||
| - | J.-Y. Tigli, S. Lavirotte, G. Rey, V. Hourdin, M. Riveill, | ||
| - | “Context-aware Authorization in Highly Dynamic Environments” IJCSI | ||
| - | International Journal of Computer Science Issues, Vol. 4, No. 1, | ||
| - | September 2009, ISSN (Online): 1694-0784, ISSN (Print): 1694-0814 | ||
| - | J.-Y. Tigli, S. Lavirotte, G. Rey, V. Hourdin, D. Cheung, E. Callegari, | ||
| - | M. Riveill “WComp middleware for ubiquitous computing: Aspects and | ||
| - | composite event-based Web services” dans la revue Annals of | ||
| - | Telecommunications, | ||
| - | 1958-9395 (Online), Vol. 64, No 3-4, March-April 2009 | ||
| - | Duration: 4 to 6 months with possible continuation in PhD | ||
ubinet_internship.1259762436.txt.gz · Dernière modification : 2009/12/02 14:00 de tigli