ubiquarium_ubiquituous_computing_lab
Différences
Ci-dessous, les différences entre deux révisions de la page.
Prochaine révision | Révision précédente | ||
ubiquarium_ubiquituous_computing_lab [2009/07/24 06:31] – créée tigli | ubiquarium_ubiquituous_computing_lab [2009/09/16 16:18] (Version actuelle) – tigli | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
+ | ====== Ubiquituous Computing Lab : Ubiquarium ====== | ||
+ | * Official Web Site : [[http:// | ||
+ | |||
+ | ===== Main objectives | ||
The Ubiquarium comprises various devices and services, which can be discovered and composed at runtime. Those devices can either be virtual devices (3D scene objects in which the user is immersed), or physical devices worn by the user or present in his immediate environment. All devices of the Ubiquarium, physical or virtual, are based on Web Services interfaces which limit ad-hoc programming. The current Ubiquarium relies on three major categories of devices: | The Ubiquarium comprises various devices and services, which can be discovered and composed at runtime. Those devices can either be virtual devices (3D scene objects in which the user is immersed), or physical devices worn by the user or present in his immediate environment. All devices of the Ubiquarium, physical or virtual, are based on Web Services interfaces which limit ad-hoc programming. The current Ubiquarium relies on three major categories of devices: | ||
- | * | + | * Physical environment of the user: wireless devices actually present in the environment such as sensors (luminance, temperature, |
- | | + | |
- | * | + | * Worn by the user. Interaction devices: joysticks, cell phones, PDA, Wearable Computer. |
- | | + | |
- | * | + | * Simulated environment: |
- | | + | |
This represents an ideal framework for the evaluation of new applications for mobile and ambient computing like the usage of wearable computers. This platform is particularly well adapted to the study of the software adaptation mechanisms for context-aware mobile and biquitous computing applications. | This represents an ideal framework for the evaluation of new applications for mobile and ambient computing like the usage of wearable computers. This platform is particularly well adapted to the study of the software adaptation mechanisms for context-aware mobile and biquitous computing applications. | ||
- | [[http:// | + | ===== TV Report ===== |
[[http:// | [[http:// | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | |||
+ |
ubiquarium_ubiquituous_computing_lab.1248417061.txt.gz · Dernière modification : 2009/07/24 06:31 de tigli