wcomp_software_platform_for_ubiquituous_computing
                Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| wcomp_software_platform_for_ubiquituous_computing [2009/07/24 06:41] – créée tigli | wcomp_software_platform_for_ubiquituous_computing [2009/07/24 06:45] (Version actuelle) – tigli | ||
|---|---|---|---|
| Ligne 5: | Ligne 5: | ||
| ===== Main objectives | ===== Main objectives | ||
| - |  | + | The paradigm, which allows the management of the orchestration of those web-services for devices, is particularly relevant when it is based on an assembly of components, namely associated with a dynamic composition language. According to contexts and available devices, different aspects of the application can be selected, applied and then woven to adapt the application. WComp is a prototyping environment for context-aware applications. | 
| The WComp Architecture is organised around what we call Containers and Designers : | The WComp Architecture is organised around what we call Containers and Designers : | ||
| Ligne 12: | Ligne 13: | ||
| - A graphical designer such as Bean4WComp enables to compose manually assembly of Components according to a graphical representation of the event flow for instance.It is particularly adapted to the description of the application. | - A graphical designer such as Bean4WComp enables to compose manually assembly of Components according to a graphical representation of the event flow for instance.It is particularly adapted to the description of the application. | ||
| - | |||
| - A designer based on Aspects of Assembly (called ISL4WComp ) allows describing interaction patterns thanks to an evolution of ISL (Interaction Specification Language).Interaction patterns are then selectable, applicable and woven and allow adapting dynamically the application to its | - A designer based on Aspects of Assembly (called ISL4WComp ) allows describing interaction patterns thanks to an evolution of ISL (Interaction Specification Language).Interaction patterns are then selectable, applicable and woven and allow adapting dynamically the application to its | ||
| - | ===== TV Report | + | ===== WComp Training and Courses | 
| - | + | ||
| - | [[http:// | + | |
| + | [[http:// | ||
wcomp_software_platform_for_ubiquituous_computing.1248417683.txt.gz · Dernière modification : 2009/07/24 06:41 de tigli
                
                