The routing table of the router is then :
| Interface | Mac Address | IP address of the network | Mask of the Nerwork |
| A | 00:11:22:33:44:55 | Gateway* | |
| B | 01:2B:45:56:78:ED | 145.134.235.200 | 255.255.255.248 |
| C | 01:2B:45:22:88:AF | 145.134.235.208 | 255.255.255.248 |
| D | 01:2B:45:21:68:75 | 145.134.235.216 | 255.255.255.248 |
| E | 01:2B:45:12:27:33 | 145.134.235.224 | 255.255.255.248 |
| F | 01:2B:45:A4:34:28 | 145.134.235.232 | 255.255.255.248 |
| G | 01:2B:45:11:18:27 | 145.134.235.240 | 255.255.255.248 |
(*) Gateway means all the other IP Addresses …
Comments