Outils pour utilisateurs

Outils du site


final_examination_web_page

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
final_examination_web_page [2010/01/26 23:15]
tigli
final_examination_web_page [2010/02/24 17:01] (Version actuelle)
tigli
Ligne 24: Ligne 24:
 |TRENDS ||||||| |TRENDS |||||||
 |Antonia Bertolino, Wolfgang Emmerich, Paola Inverardi, Valerie Issarny. Softure: Adaptable, Reliable and Performing Software for the Future. In Proceedings of the 1st International EASST-EU Workshop on Future Research Challenges for Software and Services (FRCCS'​06). Associated to ETAPS'​06. April 2006, Vienna, Austria. ​ | [[http://​plastic.paris-rocquencourt.inria.fr/​test-1/​easst-word_frcss06_plastic.pdf|paper]] |Rayan Arnaout|Jeremy Benabu|Steve Colombié|Karim Matrah|| |Antonia Bertolino, Wolfgang Emmerich, Paola Inverardi, Valerie Issarny. Softure: Adaptable, Reliable and Performing Software for the Future. In Proceedings of the 1st International EASST-EU Workshop on Future Research Challenges for Software and Services (FRCCS'​06). Associated to ETAPS'​06. April 2006, Vienna, Austria. ​ | [[http://​plastic.paris-rocquencourt.inria.fr/​test-1/​easst-word_frcss06_plastic.pdf|paper]] |Rayan Arnaout|Jeremy Benabu|Steve Colombié|Karim Matrah||
-|A Perspective on the Future of Middleware-based Software Engineering. V. Issarny, M. Caporuscio, N. Georgantas. In Future of Software Engineering 2007 (FOSE) at ICSE (International Conference on Software Engineering). L. Briand and A. Wolf editors, IEEE-CS Press. 2007 |[[http://​www-rocq.inria.fr/​arles/​members/​issarny/​issarny_et_al-FOSE07.pdf|paper]] ||||||+|A Perspective on the Future of Middleware-based Software Engineering. V. Issarny, M. Caporuscio, N. Georgantas. In Future of Software Engineering 2007 (FOSE) at ICSE (International Conference on Software Engineering). L. Briand and A. Wolf editors, IEEE-CS Press. 2007 |[[http://​www-rocq.inria.fr/​arles/​members/​issarny/​issarny_et_al-FOSE07.pdf|paper]] |Samy RAAD|Oscar CARRILLO|Saad BOUCHEHBOUN|Raoudha BAKLOUTI||
 |||||||| ||||||||
 |SURVEY ||||||| |SURVEY |||||||
Ligne 35: Ligne 35:
 |Models, Reflective Mechanisms and Family-based Systems to Support Dynamic Configuration,​ Nelly Bencomo, Gordon Blair and Paul Grace, Workshop on MOdel Driven Development for Middleware (MODDM), held with the 7th International Middleware Conference, Melbourne, Australia, November, 2006. |[[https://​rainbow.i3s.unice.fr/​~tigli/​DEPOT/​bencomo06.PDF|paper]]|||||| |Models, Reflective Mechanisms and Family-based Systems to Support Dynamic Configuration,​ Nelly Bencomo, Gordon Blair and Paul Grace, Workshop on MOdel Driven Development for Middleware (MODDM), held with the 7th International Middleware Conference, Melbourne, Australia, November, 2006. |[[https://​rainbow.i3s.unice.fr/​~tigli/​DEPOT/​bencomo06.PDF|paper]]||||||
 |Hong, J., Suh, E., Kim, J., and Kim, S. 2009. Context-aware system for proactive personalized service based on context history. Expert Syst. Appl. 36, 4 (May. 2009), 7448-7457. ​ |[[https://​rainbow.i3s.unice.fr/​~tigli/​DEPOT/​Jongyi08.pdf|paper]]|||||| |Hong, J., Suh, E., Kim, J., and Kim, S. 2009. Context-aware system for proactive personalized service based on context history. Expert Syst. Appl. 36, 4 (May. 2009), 7448-7457. ​ |[[https://​rainbow.i3s.unice.fr/​~tigli/​DEPOT/​Jongyi08.pdf|paper]]||||||
-|Tran, M.H.,Han, J and Colman, A. (2009) '​Social Context: Supporting Interaction Awareness in Ubiquitous Environments'​ In Proceedings of the 6th Annual International Conference on Mobile and Ubiquitous Systems (Mobiquitous’09),​ 10 pages, Toronto, Canada, July 2009. IEEE|[[http://​www.ict.swin.edu.au/​personal/​jhan/​jhanPapers/​mobiquitous09.pdf|paper]]||||||+|Tran, M.H.,Han, J and Colman, A. (2009) '​Social Context: Supporting Interaction Awareness in Ubiquitous Environments'​ In Proceedings of the 6th Annual International Conference on Mobile and Ubiquitous Systems (Mobiquitous’09),​ 10 pages, Toronto, Canada, July 2009. IEEE|[[http://​www.ict.swin.edu.au/​personal/​jhan/​jhanPapers/​mobiquitous09.pdf|paper]]|Dupin|||||
 | Lorcan Coyle, Steve Neely, Graeme Stevenson, Mark Sullivan, Simon Dobson, and Paddy Nixon. Sensor fusion-based middleware for smart homes. pages 53--60. International Journal of Assistive Robotics and Mechatronics (IJARM), 2007.|[[http://​www.csi.ucd.ie/​UserFiles/​publications/​1178110026850.pdf|paper]]|Emilie Thibault|Alexandre Trovato|Nicolas Theroude |Laurie Trichet-Fougère || | Lorcan Coyle, Steve Neely, Graeme Stevenson, Mark Sullivan, Simon Dobson, and Paddy Nixon. Sensor fusion-based middleware for smart homes. pages 53--60. International Journal of Assistive Robotics and Mechatronics (IJARM), 2007.|[[http://​www.csi.ucd.ie/​UserFiles/​publications/​1178110026850.pdf|paper]]|Emilie Thibault|Alexandre Trovato|Nicolas Theroude |Laurie Trichet-Fougère ||
 | Lorcan Coyle, Steve Neely, Graeme Stevenson, Mark Sullivan, Simon Dobson, and Paddy Nixon. Sensor fusion-based middleware for smart homes. pages 53--60. International Journal of Assistive Robotics and Mechatronics (IJARM), 2007.|[[http://​www.csi.ucd.ie/​UserFiles/​publications/​1178110026850.pdf|paper]]| Giuseppe Reina| Claudio Salmin| Cyprien Nicolas|Amine Rouini|| | Lorcan Coyle, Steve Neely, Graeme Stevenson, Mark Sullivan, Simon Dobson, and Paddy Nixon. Sensor fusion-based middleware for smart homes. pages 53--60. International Journal of Assistive Robotics and Mechatronics (IJARM), 2007.|[[http://​www.csi.ucd.ie/​UserFiles/​publications/​1178110026850.pdf|paper]]| Giuseppe Reina| Claudio Salmin| Cyprien Nicolas|Amine Rouini||
Ligne 57: Ligne 57:
 |||||||| ||||||||
 |||||||| ||||||||
- 
  
  
 ==== Examination Session (february, the 2nd, 2010)  ====  ==== Examination Session (february, the 2nd, 2010)  ==== 
  
-^ Schedule ^ Paper ^ ^ Student ​^ Student ​^ Student ​^ Student ​^ +== Groups list == 
-8h30 - 8h50 ||||||| + 
-8h50 - 9h10 ||||||| +|1. ABDELMOULA ​   Mariem| ​    ​ Group 6| 
-9h10 - 9h30 ||||||| +|2. ARNAOUT Rayan| Group 1| 
-9h30 - 9h50 ||||||| +|3. BALOUET Thomas| Group 7| 
-9h50 - 10h10 ||||||| +|4. BAMBA Inza| Group 6| 
-10h10 - 10h30 ||||||| +|5. BEN ABU Jeremy| Group 1| 
-10h30 10h50 ||||||| +|6. BOUCHEHBOUN Raad| Group 9| 
-10h50 11h10 ||||||| +|7. CARMOUCHE Samy  Group 7
-11h10 11h30 ||||||| +|8. CARRILLO Oscar| Group 9| 
-11h30 11h50 ||||||| +|9. CHEN YanWen| Group 2| 
-11h50 12h10 ||||||| +|10. CHOUNGMO FOFACK Nicaise Eric| Group 6
-12h10 12h30 ||||||| +|11. CHOURY Vincent| Group 7| 
-12h30 12h50 |||||||+|12. COLOMBIÉ Steve| Groupe 1| 
 +|13. DUPIN Stéphane| Groupe 10
 +|14. FERRARI ​ Martín Hernán| Groupe 2| 
 +|15. JOUBERT Florent|   Groupe 8| 
 +|16. LE CLERE Thomas ​Groupe 8
 +|17. MAKKE Ali Hassan ​Groupe 6| 
 +|18. MATRAH Karim ​Groupe 1| 
 +|19. MODRZEJEWSKI Remigiusz Jan| Groupe 2
 +|20. NGUYEN Phuong Thao| Groupe 2| 
 +|21. NICOLAS Cyprien| Groupe 5| 
 +|22. RAAD Sami| Groupe 9
 +|23. REINA Giuseppe| Groupe 5| 
 +|24. ROUINI Amine| Groupe 5| 
 +|25. SALMIN Claudio| Groupe 5| 
 +|26. SOUSSI El Houari| Groupe 8| 
 +|27. THEROUDE Nicolas| Groupe 4| 
 +|28. THIBAULT Emilie| Groupe 4| 
 +|29. TREPIER Stéphane| Groupe 7| 
 +|30. TRICHET-FOUGERE Laurie| Groupe 4| 
 +|31. TROVATO Alexandre| Groupe 4| 
 +|32. TUAN Tran Thai| Groupe 3
 +|33. ZARATI Aymen| Groupe 8| 
 +|34. BAKLOUTI Raoudha| Groupe 9| 
 + 
 + 
 +==Schedule == 
 + 
 +^ Schedule ^ Paper ^ Groupe ^ 
 +| 8h30 8h50 || Group 1| 
 +8h50 - 9h10 ||Group 2
 +9h10 9h30 ||Group 3| 
 +9h30 - 9h50 ||Group 4
 +9h50 10h10 ||Group 5| 
 +10h10 - 10h30 ||Group 6
 +10h30 10h50 ||Group 7| 
 +10h50 - 11h10 ||Group 8
 +11h10 11h30 ||Group 9| 
 +11h30 - 11h50 ||Group 10
 +11h50 12h10 ||| 
 +12h10 - 12h30 ||| 
 +| 12h30 - 12h50 ||| 
  
final_examination_web_page.1264544102.txt.gz · Dernière modification: 2010/01/26 23:15 par tigli