Outils pour utilisateurs

Outils du site


iam01

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
iam01 [2009/01/26 22:21]
lavirotte
iam01 [2009/02/09 14:19] (Version actuelle)
tigli
Ligne 280: Ligne 280:
 |Smartive Project| | | | | | | |Smartive Project| | | | | | |
 |OSRG Project| | | | | | | |OSRG Project| | | | | | |
 +
 +
 +=== Examination Session (12 Feb 2009)  === 
 +
 +^ Schedule ^ Project ​ ^ ^ Student 1 ^ Student 2 ^ Student 3 ^ Student 4 ^
 +| 13h30 - 13h50 |RUNES : Reconfigurable Ubiquitous Networked Embedded Systems|1|jannotta|barafani|antonell|ngalea|
 +| 13h50 - 14h10 |AMIGO : Ambient intelligence for the networked home environment|2|aknouche|dilet|lafois| |
 +| 14h10 - 14h30 |OXYGEN|3|alberto|boulay|galanti| |
 +| 14h30 - 14h50 |GAIA|4|soutade|monteiro|algay| |
 +| 14h50 - 15h10 |Ambient-oriented programming|5|brel|borg|dupain| |
 +| 15h10 - 15h30 |e-World Lab|6|jguillau|guiou|ennabli| |
 +| 15h30 - 15h50 |WASP Design Programming Model and Secure Enterprise Integration Component|7|serme|stperrin|cocucci| |
 +| 15h50 - 16h10 |OPENCOM|8|burckel|leance|weissbar| |
 +| 16h10 - 16h30 |XPCOM (Cross-Platform Component Object Model)|9|vallois| | | |
 +| 16h30 - 16h50 |EQUATOR Component Toolkit (ECT)|10|esteves|inghille| | |
 +| 16h50 - 17h10 |BEACH (Basic Environment for Active Collaboration with Hypermedia)|11|palacin|marting|martarello| |
 +| 17h10 - 17h30 |Fosstrak (RFID Software Platform)|12|poccioli|maubert|schambac| |
 +| 17h30 - 17h50 |COMPADRES|13|tlebrun|chalmeto| | |
 +| 17h50 - 18h10 |Mobile Ubiquitous Services & Technologies Group|14|chalumea|vannucci|yecine06| |
 +
  
iam01.1233004911.txt.gz · Dernière modification: 2009/01/26 22:21 par lavirotte