Outils pour utilisateurs

Outils du site


informatique_ambiante_et_intergiciel_wcomp

Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision Les deux révisions suivantes
informatique_ambiante_et_intergiciel_wcomp [2009/09/24 08:38]
tigli
informatique_ambiante_et_intergiciel_wcomp [2009/09/24 08:39]
tigli
Ligne 110: Ligne 110:
 J 3.1 :  J 3.1 : 
  
-==== Examen ====  
- 
-Ce module sera finalisé par le rendu d'un rapport ​ évalué sur un sujet autour du développement logiciel ​ 
-en Informatique Ambiante. 
- 
-Le rapport rendu devra être un fichier doc (Word) au format ACM (Cf. http://​www.acm.org/​sigs/​publications/​). 
-Il ne devra excéder 4 pages dans ce format. Chaque rapport sera rédigé par, au plus, 2 étudiants (binôme). 
- 
-La date limite de rendu des rapport est le 10 janvier 2008 à minuit. ​ 
- 
-Les rapports seront envoyés en attachement d'un mail à tigli@polytech.unice.fr ​ 
-dont le sujet suivra la syntaxe : [ESPRIT] [nom de l'​étudiant 1] [nom de l'​étudiant 2] [sujet] 
- 
-Les sujets proposés sont présenté ici sous la forme d'un titre, de quelques références associées et  
-du nom des étudiants affectés au sujet  
-  
-| Titre        ^ Références ​           ^ Nom étudiant 1          ^ Nom étudiant 2         ^ 
-^ ebXML  |   ​http://​www.ebxml.org/ ​   |      Hana Bouafif ​  ​| ​                 | 
-^ WS-eventing ​ |   ​http://​www.w3.org/​Submission/​WS-Eventing/ ​   |    Morad Bousaffara ​    ​| ​                   | 
-^ WS-Discovery ​ |   ​http://​specs.xmlsoap.org/​ws/​2005/​04/​discovery/​ws-discovery.pdf ​  ​| ​ Faten Bensalem ​      ​| ​                  | 
-^ JSR 82: Java APIs for Bluetooth ​ |   ​http://​www.jcp.org/​en/​jsr/​detail?​id=82 ​   |  Issam Ghabri ​  ​| ​  Mehdi Meddini ​  | 
-^ Service Location Protocol (SLP)  |   ​http://​www.openslp.org/​doc/​html/​IntroductionToSLP/​index.html ​  ​| ​ Ines Benjemaa ​ |    | 
-^ UPnP Java  | http://​www.upnp.org/​resources/​sdks.asp ​ http://​cgupnpjava.sourceforge.net/ ​      ​| ​ Anis Kedidi ​ |  Meher Chamer ​ | 
-^ Intelligent Transportation Systems (ITS)   | http://​portal.acm.org/​citation.cfm?​id=1098412 ​  ​| ​ Islem Elfelly ​ |  Lahdhili Baderddine ​ | 
-^ JINI |  http://​www.jini.org/​wiki/​Main_Page ​ |  |  | 
-^ RUNES : Reconfigurable Ubiquitous Networked Embedded Systems | http://​www.ist-runes.org/​ | 
-^ AMIGO : Ambient intelligence for the networked home environment | http://​www.hitech-projects.com/​euprojects/​amigo/​ | 
-^ OXYGEN | http://​www.oxygen.lcs.mit.edu/​| 
-^ GAIA |  http://​gaia.cs.uiuc.edu/​| 
-^ Ambient-oriented programming | http://​prog.vub.ac.be/​amop/​start |  
-^ e-World Lab | http://​e-world.unisa.edu.au/​ | 
-^ Mobile Ubiquitous Services & Technologies Group |http://​www-staff.it.uts.edu.au/​~peterl/​mobilelab/​| ​ 
-^ COMPOR Project | http://​wiki.compor.net/​index.php/​Home| 
-^ WASP  Design Programming Model and Secure Enterprise Integration Component | http://​www.hitech-projects.com/​euprojects/​wasp/​| 
-^ OPENCOM ​ |  http://​www.comp.lancs.ac.uk/​computing/​research/​mpg/​reflection/​opencom.php | 
-^ XPCOM (Cross-Platform Component Object Model) |http://​www.mozilla.org/​projects/​xpcom/​ | 
-^ EQUATOR Component Toolkit (ECT) | http://​www.equator.ac.uk/​index.php/​articles/​578 and http://​equip.sourceforge.net/​| 
-^ BEACH (Basic Environment for Active Collaboration with Hypermedia)|http://​www.ipsi.fraunhofer.de/​ambiente/​english/​projekte/​software/​beach.html| 
-^ Fosstrak (RFID Software Platform) |http://​www.vs.inf.ethz.ch/​res/​show.html?​what=fosstrak and http://​www.fosstrak.org/​| 
-^ Smartive Project| http://​smartive.jp/​eng/​index.htm| 
-^ OSRG Project| http://​www.dcl.info.waseda.ac.jp/​groups/​osrg.html| 
-^ CORTEX, CO-operating Real-time senTient objects |  http://​cortex.di.fc.ul.pt/​ | 
-^ SAFRAN| http://​ralyx.inria.fr/​2006/​Raweb/​obasco/​uid44.html | 
-^ CAMidO| http://​www-public.int-edu.eu/​~taconet/​LibreService/​Publis/​PosterEuIroSys06.pdf| 
-^ WSAMI: A Middleware Infrastructure for Ambient Intelligence based on Web Services |http://​www-rocq.inria.fr/​arles/​download/​ozone/​index.htm| 
- 
- 
-Un sujet ne peut-être choisi que par un binôme. Les étudiants devront donc établir une liste transmise par email à l'​enseignant (tigli@polytech.unice.fr) avec l'​affectation des binômes par sujet, avant le 10 décembre 2008. 
  
informatique_ambiante_et_intergiciel_wcomp.txt · Dernière modification: 2009/09/24 08:44 par tigli