cours:mit_2017_2018
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
cours:mit_2017_2018 [2018/04/10 09:06] – [Evaluation Rules :] tigli | cours:mit_2017_2018 [2018/12/17 18:14] (Version actuelle) – [Tools for Systematic Literature Reviews and Systematic Mapping Studies] tigli | ||
---|---|---|---|
Ligne 30: | Ligne 30: | ||
- | ==== Lecture 1 : Introduction to Middleware for Internet of Things ==== | + | ==== Lecture 1 : Introduction to Architecture and Middleware for Internet of Things ==== |
---- | ---- | ||
Ligne 44: | Ligne 44: | ||
{{: | {{: | ||
+ | == Tools for Systematic Literature Reviews and Systematic Mapping Studies == | ||
+ | Advanced Search Tools : | ||
+ | [[https:// | ||
+ | [[https:// | ||
+ | [[https:// | ||
+ | [[https:// | ||
+ | [[https:// | ||
- | ==== Lecture 2 : LPWA (Low Power Wide Area) networks | + | For Snowballing |
+ | [[https:// | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | ==== Lecture 2 : | ||
---- | ---- | ||
* Lecturer : L. Gomez, SAP Research (canceled) | * Lecturer : L. Gomez, SAP Research (canceled) | ||
Ligne 56: | Ligne 68: | ||
{{: | {{: | ||
- | **Use LoRa network with the SAP Hana Cloud | + | |
+ | ** Tutorial LoRa: Use LoRa network with the SAP Hana Cloud | ||
** | ** | ||
Ligne 65: | Ligne 78: | ||
**Low Power Wide Area Networks: An Overview **, Usman Raza, Parag Kulkarni, and Mahesh Sooriyabandara, | **Low Power Wide Area Networks: An Overview **, Usman Raza, Parag Kulkarni, and Mahesh Sooriyabandara, | ||
- | ==== Lecture 3 : Event Driven Architecture and Middleware for IoT Practical | + | ==== Lecture 3 : Event Driven Architecture and Middleware for IoT ==== |
---- | ---- | ||
* Lecturer: J.Y. Tigli and G. Rocher | * Lecturer: J.Y. Tigli and G. Rocher | ||
Ligne 116: | Ligne 129: | ||
== From IoT to WoT/WSD - Tutorial HTTP/CoAP - WS/REST - WSD == | == From IoT to WoT/WSD - Tutorial HTTP/CoAP - WS/REST - WSD == | ||
+ | ||| | ||
{{: | {{: | ||
Ligne 146: | Ligne 160: | ||
||| | ||| | ||
- | Lecturer : G. Rocher, GFI Informatique | + | ** Lecturer : G. Rocher, GFI Informatique |
* {{: | * {{: | ||
Ligne 152: | Ligne 166: | ||
* {{: | * {{: | ||
* {{: | * {{: | ||
+ | |||
+ | ** Related Works : ** | ||
+ | |||
+ | * ** SOFIA EU Project ** : [[http:// | ||
+ | |||
+ | Smart Objects For Intelligent Applications (SOFIA) is funded through the European Artemis programme under the subprogramme SP3 Smart environments and scalable digital service. | ||
+ | |||
+ | The mission of SOFIA project is to create a semantic interoperability platform which enables and maintains cross-industry interoperability which is a platform for new services. Concurrently the solution will foster innovation while maintaining value of existing legacy multi-vendor interoperability platform. | ||
+ | |||
+ | * Industrial products from SOFIA : ** SMALL at Tecnalia ** | ||
+ | * Industrial products from SOFIA : ** SOFIA 2 at Indra ** | ||
+ | |||
==== Lecture 8 : Test and Review of students Papers | ==== Lecture 8 : Test and Review of students Papers | ||
Ligne 169: | Ligne 195: | ||
* Student Paper : (Sunday, 4 March) | * Student Paper : (Sunday, 4 March) | ||
+ | |||
+ | |||
+ | ===== Evaluation Rules : ===== | ||
+ | |||
+ | - Evaluation of a Practical Course : Evaluation from the Tutorial of the Modeled Complex Event Processes using Synchronous languages approaches and model checking | ||
+ | - During Lecture 30/1/18 * : one or more MCQ about all the courses and tutorials before | ||
+ | - Other Evaluation during lecture 20/02/18 : MCQ about all the courses and tutorials before. | ||
+ | - Personnal Work : Writing of a short survey paper about a technological or research topic in the field of IoT | ||
+ | |||
+ | (*) optionnal | ||
Ligne 196: | Ligne 232: | ||
[[http:// | [[http:// | ||
- | ==== Other References ==== | ||
- | [[http:// | ||
+ | ==== IoT-EPI - Reference architecture ==== | ||
+ | [[https:// | ||
+ | |||
+ | |||
+ | The IoT-European Platforms Initiative (IoT-EPI) was formed to build a vibrant and sustainable IoT-ecosystem in Europe, maximising the opportunities for platform development, | ||
+ | |||
+ | |||
+ | |||
+ | ==== Other References ==== | ||
+ | |||
+ | [[http:// | ||
===== Books ===== | ===== Books ===== | ||
Ligne 228: | Ligne 273: | ||
[[cours: | [[cours: | ||
+ | |||
cours/mit_2017_2018.1523351166.txt.gz · Dernière modification : 2018/04/10 09:06 de tigli