Ceci est une ancienne révision du document !
Middleware for Ubiquitous Computing
Lecture 1 : Introduction to Middleware for Ubiquitous Computing
- Date : December, 7th 2009
- Instructor : J.-Y. Tigli
- Duration : 3h
Ressources : Lecture1
Lecture 2 : Verification in Middleware for Ubiquitous Computing
- Date : December, 14th 2009
- Instructors : A. Ressouche and J.-Y. Tigli
- Duration : 4h
Ressources : Lecture2
Lecture 3 : Tutorials : WComp Middleware and proved components
- Date : January, 5th 2010
- Instructor : J.-Y. Tigli
- Duration : 3h
Ressources : Lecture3
Lecture 4 : From Web Services Middleware to Web Services for Device Middleware
- Date : January, 12th 2010
- Instructor : S. Lavirotte
- Duration : 3h
Ressources : Lecture4
Lecture 5 : Adaptive Middleware and Aspect of Assembly
- Date : January, 19th 2010
- Instructor : JY Tigli
- Duration : 3h
Ressources : Lecture5
Student Projects
Students must provide :
- A Proved Bean Component (lustre checked code, corresponding C code generated, corresponding Bean code)
- A sample WComp assembly to illustrate how this proved component works.
- A document with all necessary explanations
Put all these files and documents on a web site and send the url to JY Tigli (tigli@polytech.unice.fr) before february, the 15th, 2010.
Deadline : february, the 15th, 2010
Student Name | Cursus (SI5 / Uibnet) | Project Number | Project Titlte | Subject |
---|---|---|---|---|
Remigiusz Modrzejewski | 0 | Barrier | A barrier is a type of synchronization method. A barrier for a group of event means any event must stop at this point and cannot proceed until all other events reach this barrier | |
Bamba Inza | 1 | Lock | A lock is a synchronization mechanism for enforcing limits on access to a resource in an environment where there are many threads of execution. Locks are one way of enforcing concurrency control policies. Only one event is emitted at at time | |
leclere - soussi | 2 | Arbitration | Arbitration between input events | |
Sami Raad | 3 | Average | Average value is emitted from the values of input events | |
CHOUNGMO FOFACK | 4 | Moving average | Average value is emitted from the values of input events | |
5* | Function* Allaccess | returned value of one external DLL function is emitted when all value parameters are available (triggered on all input events) | ||
6* | Function* Oneaccess | returned value of one external DLL function is emitted as soon as at least on value parameter is available (triggered on one input events) | ||
7* | Function* Thisaccess | returned value of one external DLL function is emitted as soon as one specific event arrive (triggered on one specific input events) | ||
8* | Function* AllaccessNewvalue | new returned value of one external DLL function is emitted when all value parameters are available (triggered on all input events and state change) | ||
9* | Function* OneaccessNewvalue | new returned value of one external DLL function is emitted as soon as at least on value parameter is available (triggered on one input events and state change ) | ||
10* | Function* OneaccessNewvalue | new returned value of one external DLL function is emitted as soon as one specific event arrive (triggered on one specific input events and state change) | ||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 |
Function* may be :
- MessageBox Function ()
- DialogBox Function ()
- TexttoSpeech function ()
- Beep function ()
- … (you can find other functions in Win32 API)
anykind of function that allows to see and bring to light, the result of your synchronization mecanism
Final Examination
Students must :
- compose groups of 3 to 4 students
- choose 5 papers in the list below and send to JY Tigli by email (tigli@polytech.unice.fr) the list of the students in the group and the 5 chosen papers, before wenesday the 20th of january, in the evening.
The 21 th of january, the list below will be completed with one group for each paper.
Then, each group of students must :
- provide an abstract of the read paper (no more than 2 pages, ACM Format).
- give a talk presentation on their paper during 15 minutes (+5 minutes for questions) on february the 2nd in the morning between 8h30 and 12h45.
- put the abstract and the slides of their talk on a web site and send the url to JY Tigli (tigli@polytech.unice.fr) before february, the 2nd, 2010.
Deadline : february, the 2nd, 2010
Format of the final Paper
The final paper will be in ACM format, with 4 pages of length, in english. Templates of such format can be found at http://www.acm.org/sigs/publications/proceedings-templates
Students Projects References
Project | Context | References |
---|---|---|
RUNES : Reconfigurable Ubiquitous Networked Embedded Systems | IST project (Europe) | http://www.ist-runes.org/ |
AMIGO : Ambient intelligence for the networked home environment | IST project (Europe) | http://www.hitech-projects.com/euprojects/amigo/ |
OXYGEN | MIT Project (USA) | |
GAIA | University of Illinois at Urbana-Champaign (USA) | http://gaia.cs.uiuc.edu/ |
Ambient-oriented programming | Vrije Universiteit Brussel (VUB) project (Belgium) | http://prog.vub.ac.be/amop/start |
e-World Lab | University of South-Australia | http://e-world.unisa.edu.au/ |
Mobile Ubiquitous Services & Technologies Group | University of Technology of Sydney (Australia) | http://www-staff.it.uts.edu.au/~peterl/mobilelab/ |
COMPOR Project | Universidade_Federal_de_Campina_Grande (Brazil) | http://wiki.compor.net/index.php/Home |
WASP Design Programming Model and Secure Enterprise Integration Component | IST project | http://www.hitech-projects.com/euprojects/wasp/ |
OPENCOM | Lancaster University Project (UK) | http://www.comp.lancs.ac.uk/computing/research/mpg/reflection/opencom.php |
COMPADRES | University of California (USA) | http://doc.ece.uci.edu/compadres/ and http://www.springerlink.com/content/4384tg3q6uh08074/ |
XPCOM (Cross-Platform Component Object Model) | Mozilla Fundation | http://www.mozilla.org/projects/xpcom/ |
EQUATOR Component Toolkit (ECT) | Interdisciplinary Research Collaboration (IRC) of EPSRC (Engineering and Physical Sciences Research Council) in UK | http://www.equator.ac.uk/index.php/articles/578 and http://equip.sourceforge.net/ |
MARCH (Mobilising Advanced Technology for Care at Home) | GIST (Glasgow Interactive Systems) group, University of Glasgow (UK) | http://www.dcs.gla.ac.uk/~mcgeemr/MATCH.html |
BEACH (Basic Environment for Active Collaboration with Hypermedia) | Integrated Publication and Information Systems Institute (Darmstadt, Germany) | http://www.ipsi.fraunhofer.de/ambiente/english/projekte/software/beach.html |
Fosstrak (RFID Software Platform) | ETH Zurich, pervasive computing project (Switzerland) | http://www.vs.inf.ethz.ch/res/show.html?what=fosstrak and http://www.fosstrak.org/ |
Smartive Project | National Institute of Informatics Project - Honiden Lab, University of Tokyo (Japan) | http://smartive.jp/eng/index.htm |
OSRG Project | Distributed Computing Lab (Nakajima Lab), Waseda University (Japan) | http://www.dcl.info.waseda.ac.jp/groups/osrg.html |
CORTEX, CO-operating Real-time senTient objects | IST Project (Europ) | http://cortex.di.fc.ul.pt/ |
SAFRAN | INRIA Project OBASCO | http://ralyx.inria.fr/2006/Raweb/obasco/uid44.html |
CAMidO | GET INT | http://www-public.int-edu.eu/~taconet/LibreService/Publis/PosterEuIroSys06.pdf |
WSAMI: A Middleware Infrastructure for Ambient Intelligence based on Web Services | INRIA Project ARLES | http://www-rocq.inria.fr/arles/download/ozone/index.htm |
Teams and Projects
Project | Student 1 | Student 2 | Student 3 | Student 4 | URL of the Team | |
---|---|---|---|---|---|---|
RUNES : Reconfigurable Ubiquitous Networked Embedded Systems | 1 | jannotta | barafani | antonell | ngalea | http://projet.pfe.free.fr/middleware/ |
AMIGO : Ambient intelligence for the networked home environment | 2 | aknouche | dilet | lafois | http://its-services.fr/~benjamin/IAM-POLYTECH/ | |
OXYGEN | 3 | alberto | boulay | galanti | http://courswiki.essi.fr/IAM01/Oxygen | |
GAIA | 4 | soutade | monteiro | algay | http://dedale.eu.org/~soutade/IAM01/wiki/doku.php?id=start | |
Ambient-oriented programming | 5 | brel | borg | dupain | http://www.polytech.unice.fr/~brel/middleware/ | |
e-World Lab | 6 | jguillau | guiou | ennabli | http://tchitchoubyne.free.fr/EWorld | |
WASP Design Programming Model and Secure Enterprise Integration Component | 7 | serme | stperrin | cocucci | https://244.homedns.org/~stephane/mediawiki-1.12.0/index.php/WASP | |
OPENCOM | 8 | burckel | leance | weissbar | http://www.weissbart.com/fr/openCom.html | |
XPCOM (Cross-Platform Component Object Model) | 9 | vallois | http://courswiki.polytech.unice.fr/EmmanuelVallois/XPCOM | |||
EQUATOR Component Toolkit (ECT) | 10 | esteves | inghille | http://www.polytech.unice.fr/~esteves/IAM-MIDDLEWARE/ | ||
BEACH (Basic Environment for Active Collaboration with Hypermedia) | 11 | palacin | marting | martarello | http://martarello.free.fr/beach/ | |
Fosstrak (RFID Software Platform) | 12 | poccioli | maubert | schambac | http://fox1preps.free.fr/IAM/ | |
COMPADRES | 13 | tlebrun | chalmeto | http://www.polytech.unice.fr/~chalmeto/ubiquitous/doc.html | ||
Mobile Ubiquitous Services & Technologies Group | 14 | chalumea | vannucci | yecine06 | http://achalumeau.neuf.fr/iam01/index.html | |
COMPOR Project | ||||||
Smartive Project | ||||||
OSRG Project |
Examination Session (12 Feb 2009)
Schedule | Project | Student 1 | Student 2 | Student 3 | Student 4 | |
---|---|---|---|---|---|---|
13h30 - 13h50 | RUNES : Reconfigurable Ubiquitous Networked Embedded Systems | 1 | jannotta | barafani | antonell | ngalea |
13h50 - 14h10 | AMIGO : Ambient intelligence for the networked home environment | 2 | aknouche | dilet | lafois | |
14h10 - 14h30 | OXYGEN | 3 | alberto | boulay | galanti | |
14h30 - 14h50 | GAIA | 4 | soutade | monteiro | algay | |
14h50 - 15h10 | Ambient-oriented programming | 5 | brel | borg | dupain | |
15h10 - 15h30 | e-World Lab | 6 | jguillau | guiou | ennabli | |
15h30 - 15h50 | WASP Design Programming Model and Secure Enterprise Integration Component | 7 | serme | stperrin | cocucci | |
15h50 - 16h10 | OPENCOM | 8 | burckel | leance | weissbar | |
16h10 - 16h30 | XPCOM (Cross-Platform Component Object Model) | 9 | vallois | |||
16h30 - 16h50 | EQUATOR Component Toolkit (ECT) | 10 | esteves | inghille | ||
16h50 - 17h10 | BEACH (Basic Environment for Active Collaboration with Hypermedia) | 11 | palacin | marting | martarello | |
17h10 - 17h30 | Fosstrak (RFID Software Platform) | 12 | poccioli | maubert | schambac | |
17h30 - 17h50 | COMPADRES | 13 | tlebrun | chalmeto | ||
17h50 - 18h10 | Mobile Ubiquitous Services & Technologies Group | 14 | chalumea | vannucci | yecine06 |