final_examination_web_page
Ceci est une ancienne révision du document !
Final Examination
Students must :
- compose groups of 3 to 4 students
- choose 5 papers in the list below and send to JY Tigli by email (To : tigli@polytech.unice.fr, Subject : [MUC Paper and Group] ) the list of the students in the group and the 5 chosen papers, before the 22th of january, in the evening. (UbiNet Students must choose a Research paper).
The 22 th of january, the list below will be completed with one group for each paper.
Then, each group of students must :
- provide a summary note on the read paper (no more than 2 pages in english, ACM Format, Templates of such format can be found at http://www.acm.org/sigs/publications/proceedings-templates).
- give a talk in english on its paper during 15 minutes (+5 minutes for questions) on february the 2nd in the morning between 8h30 and 12h45.
- put the summary note and the slides of the talk on a web site and send the url to JY Tigli (To : tigli@polytech.unice.fr, Subject : [MUC Paper and Group and URL]) before february, the 2nd, 2010.
Deadline : february, the 2nd, 2010
Groups and Papers
Research Papers
Paper | Student 1 | Student 2 | Student 3 | Student 4 | URL of the group | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRENDS | ||||||||||||||
Antonia Bertolino, Wolfgang Emmerich, Paola Inverardi, Valerie Issarny. Softure: Adaptable, Reliable and Performing Software for the Future. In Proceedings of the 1st International EASST-EU Workshop on Future Research Challenges for Software and Services (FRCCS'06). Associated to ETAPS'06. April 2006, Vienna, Austria. | paper | |||||||||||||
A Perspective on the Future of Middleware-based Software Engineering. V. Issarny, M. Caporuscio, N. Georgantas. In Future of Software Engineering 2007 (FOSE) at ICSE (International Conference on Software Engineering). L. Briand and A. Wolf editors, IEEE-CS Press. 2007 | paper | |||||||||||||
SURVEY | ||||||||||||||
R. Meier and V. Cahill. Taxonomy of Distributed Event-Based Programming Systems. The Computer Journal, 48(5):602–626, June 2005. | paper | |||||||||||||
A Taxonomy of QoS-Aware, Adaptive Event-Dissemination Middleware Mahambre, S.P.; Kumar, M.; Bellur, U. Internet Computing, IEEE Volume 11, Issue 4, July-Aug. 2007 Page(s):35 - 44 | paper | |||||||||||||
Kristian Ellebæk Kjær, A survey of context-aware middleware, Proceedings of the 25th conference on IASTED International Multi-Conference: Software Engineering, p.148-155, February 13-15, 2007, Innsbruck, Austria | paper | |||||||||||||
DIFFERENTS MIDDLEWARES APPROACH FOR UBIQUITOUS COMPUTING | ||||||||||||||
G. Chen, M. Li, and D. Kotz. Data-centric middleware for context-aware pervasive computing. Pervasive Mob. Comput., 4(2):216{253, 2008 | paper | |||||||||||||
Models, Reflective Mechanisms and Family-based Systems to Support Dynamic Configuration, Nelly Bencomo, Gordon Blair and Paul Grace, Workshop on MOdel Driven Development for Middleware (MODDM), held with the 7th International Middleware Conference, Melbourne, Australia, November, 2006. | paper | |||||||||||||
Hong, J., Suh, E., Kim, J., and Kim, S. 2009. Context-aware system for proactive personalized service based on context history. Expert Syst. Appl. 36, 4 (May. 2009), 7448-7457. | paper | |||||||||||||
Tran, M.H.,Han, J and Colman, A. (2009) 'Social Context: Supporting Interaction Awareness in Ubiquitous Environments' In Proceedings of the 6th Annual International Conference on Mobile and Ubiquitous Systems (Mobiquitous’09), 10 pages, Toronto, Canada, July 2009. IEEE | paper | |||||||||||||
Lorcan Coyle, Steve Neely, Graeme Stevenson, Mark Sullivan, Simon Dobson, and Paddy Nixon. Sensor fusion-based middleware for smart homes. pages 53–60. International Journal of Assistive Robotics and Mechatronics (IJARM), 2007. | paper | |||||||||||||
M. Strimpakou, I. Roussaki, C. Pils, M. Angermann, P. Robertson, and M. Anagnostou. Context modeling and management in ambient-aware pervasive environments. In InternationalWorkshop on Locationand Context-Awareness (LoCA 2005), Munich, Germany. Springer, 2005. | paper | |||||||||||||
J. Floch et al. Using architecture models for runtime adaptability. Dans : IEEE software 23.2 (2006). | paper | |||||||||||||
Flavia C. Delicato,Isanio L. Araujo Santos,Paulo F. Pires,Ana Liz S. Oliveira,Thais Batista, Luci Pìrmez.Using aspects and dynamic composition to provide context-aware adaptation for mobile applications.2009 | paper |
Technical Papers
Paper | Student 1 | Student 2 | Student 3 | Student 4 | URL of the group | |
---|---|---|---|---|---|---|
Web Services Eventing (WS-Eventing) | http://www.w3.org/Submission/WS-Eventing/ | |||||
Devices Profile for Web Services | http://specs.xmlsoap.org/ws/2006/02/devprof/devicesprofile.pdf | |||||
WS-Discovery | http://specs.xmlsoap.org/ws/2005/04/discovery/ws-discovery.pdf | |||||
IPojo | http://felix.apache.org/site/ipojo-hierarchical-composition-overview.html | |||||
SCA Tuscany | http://tuscany.apache.org/ | |||||
SCA Model | http://www.ibm.com/developerworks/library/specification/ws-sca/ | |||||
AspectJ | http://www.eclipse.org/aspectj/doc/released/adk15notebook/index.html | |||||
OpenCOM | http://www.comp.lancs.ac.uk/computing/research/mpg/reflection/opencom.php | |||||
MEX (Manageable Extensible Framework) | http://www.codeplex.com/MEF | |||||
Examination Session (february, the 2nd, 2010)
Schedule | Paper | Student 1 | Student 2 | Student 3 | Student 4 | |
---|---|---|---|---|---|---|
8h30 - 8h50 | ||||||
8h50 - 9h10 | ||||||
9h10 - 9h30 | ||||||
9h30 - 9h50 | ||||||
9h50 - 10h10 | ||||||
10h10 - 10h30 | ||||||
10h30 - 10h50 | ||||||
10h50 - 11h10 | ||||||
11h10 - 11h30 | ||||||
11h30 - 11h50 | ||||||
11h50 - 12h10 | ||||||
12h10 - 12h30 | ||||||
12h30 - 12h50 |
final_examination_web_page.1264014122.txt.gz · Dernière modification : 2010/01/20 19:02 de tigli